Prices 2023 (taxes not included)
Apartment/ Villa | Nov/ Dec/ Jan/ Feb/ Mar | Apr/ May/ Jun | Jul/ Aug/ Sep/ Oct |
---|---|---|---|
PAÏSSA (4 pax) | 157,50€ | 157,50€ | 173,25€ |
PAÏSSA (5 pax) | 175,00€ | 175,00€ | 195.00€ |
VOLTA (2 pax) | 126,00€ | 126,00€ | 141,75€ |
VOLTA (3 pax) | 136,00€ | 136,00€ | 151,75€ |
GRANER (4pax) | 168,00€ | 168,00€ | 185,00€ |
GRANER (5pax) | 185,50€ | 185,50€ | 202,50€ |
BOVERA (4pax) | 168,00€ | 168,00€ | 190,00€ |
BOVERA (5pax) | 185,50€ | 185,50€ | 207,50€ |
PORXO (6pax) | 220,50€ | 220,50€ | 241,50€ |
PORXO (7pax) | 240,50€ | 240,50€ | 261,50€ |
Bases price (accommodation and cleaning service every 4 days) for apartment per day in euros. The price includes a cleaning every 4 days, also the change of bedding.
Others costs (the optional services):
Optional/Additional Services | Price |
---|---|
Cleaning service every day | 9,- €/person/day |
Breakfast (adults) | 22,50 €/person/day |
Breakfast (children) | 12,50 €/person/day |
Extra bed | 19,50 €/person/day |
Cot | free service |
Prices do not include the 10% VAT.
ECOTAX 2023: 2,- Eur/person (over 16 years)/day plus 10% VAT.
From November to March breakfast is not served. And in the year 2023 neither the months of July and August.