Prices 2025 (taxes not included)
Apartment/ Villa (*) | Nov/ Dec/ Jan/ Feb/ Mar | Apr/ May/ Jun | Jul/ Aug/ Sep/ Oct |
---|---|---|---|
PAÏSSA (4 pax) | 157,50€ | 170,00€ | 180,00€ |
VOLTA (2 pax) | 126,00€ | 143,00€ | 159,50€ |
GRANER (4pax) | 168,00€ | 180,00€ | 195,00€ |
BOVERA (4pax) | 168,00€ | 180,00€ | 195,00€ |
PORXO (6pax) | 220,50€ | 235,00€ | 250,00€ |
(*) Bases price (accommodation and cleaning service every 4 days) for apartment/villa per day in euros. The cleaning service every 4 days also includes the change of bedding.
In cases not considered, please contact the owner directly: pep@agroturismesonllado.com
Optional/Additional Services | Price |
---|---|
Cleaning service every day | 9,00 €/person/day |
Extra bed | 19,50 €/person/day |
Cot | Free service |
Prices do not include the 10% VAT.
ECOTAX 2025: 2,- Eur/person (over 16 years)/day plus 10% VAT.